| Sign In | Join Free | My chinacsw.com | 
 | 
Brand Name : KOMEG
Model Number : KMH for explosion proof
Certification : CE; ISO 9001; ISO 14001
Place of Origin : Guangdong,China(Mainland)
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100 per month
Delivery Time : 30 days after order confirmed
Packaging Details : Each set protected with pp film, then put into strong wooden case with operation man.
Volume : 36L~8000L
Temp.range : -70°C~+150°C
System : Balanced&Humidity Control System
Warranty : 1 year
Explosion Proof High And Low Temperature Test Chamber For Electronic Components Power Battery
High and low temperature low pressure test chamber...
Introducion:
Reliability test for prouduct
Power battery high and low temperature explosion proof testing chamber can simulate an environment and create effects in a range of temperature and humidity coditions for the purpose of testing the reliability of a prouduct or material. Widely used in Automotive industry such as ECU/electric part, PCU/inverter, Alternator/ISG, Moter or other Vehicle Components.Besides,it is suitable for high temperature testing of power batteries,electronics,machinery and other products,components and materials under simulated temperature changes.

Make your own chamber with a variety of options
Extended choice of options fitted to your testing. Select your chamber from the door, refrigeration system, instrumentation, size ! Order only what you need.

Technical parameter:
| Model | KMH-Series for explosion proof | ||||||||||||||
| 150R | 225R | 408R | 800R | 1000R | 150L | 225L | 408L | 800L | 1000L | 225S | 408S | 800S | 1000S | ||
| System | Balanced & Humidity Control System | ||||||||||||||
| Temp.Range | -20℃~150℃ | -40 ℃~+150℃ | -70℃~+150℃ | ||||||||||||
| Humidity Range | 20~98%R.H | ||||||||||||||
| Temp.constancy | ±0.5℃ | ||||||||||||||
| Humidity constancy | ±2.5%R.H | ||||||||||||||
| Temp.uniformity | ±2.0℃ | ||||||||||||||
| Humidity uniformity | ±3.0%R.H | ±5.0%R.H | ±3.0%R.H | ±5.0%R.H | ±3.0%R.H | ±5.0%R.H | |||||||||
| Heat up time | -20℃~+100℃ Within 35 mins | -40℃~+100℃ Within 45 mins | -70℃~+100℃ Within 60 min | ||||||||||||
| Pull down time | +20℃~-20℃ Within 45 mins | +20℃~-40℃ Within 60 mins | +20℃~-70℃ Within 75 mins | ||||||||||||
| Interrior material(CM) | W | 60 | 70 | 70 | 100 | 100 | 60 | 70 | 70 | 100 | 100 | 70 | 70 | 100 | 100 | 
| H | 60 | 70 | 75 | 100 | 100 | 60 | 70 | 75 | 100 | 100 | 70 | 75 | 100 | 100 | |
| D | 46 | 48 | 80 | 800 | 100 | 46 | 48 | 80 | 800 | 100 | 48 | 80 | 800 | 100 | |
| Exterrior material(CM) | W | 88 | 98 | 98 | 128 | 128 | 100 | 100 | 110 | 150 | 150 | 100 | 110 | 150 | 150 | 
| H | 173 | 189 | 194 | 216 | 216 | 160 | 175 | 185 | 200 | 200 | 175 | 185 | 200 | 200 | |
| D | 140 | 146 | 174 | 175 | 195 | 98 | 108 | 128 | 128 | 148 | 108 | 128 | 128 | 148 | |
| Interior material | Stainless Steel Plate(SUS 304) | ||||||||||||||
| Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | ||||||||||||||
| Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | ||||||||||||||
| Refrigeration system | Air Cooled( Water Cooled Type is option) | ||||||||||||||
| Hermetic compresssor, refrigeration system | Hermetic Compressor,Cascsde Refrigeration CFC free refrigerant (HFC-507/HFC-23) | ||||||||||||||
| Controllor | LCD Toch panel,Chinese or English display selectabile Operation model /Program or fix point rinning Memory capacity ,120programs,1200steps,all repeat999cycles,part 99 cycless. | PID Parameter 9set Accuracy /Temp.:0.1%of F.S±1 dight Input /Temp.:Pt-100/Humidity:Pt-100or1~5VDCV Comm.Port RS-232C or RS-485 (Software is option) | |||||||||||||
| Safety Devices | No fuse breaker,over pressure,over heat and over current protectors for compressor,over temp.protector,over load protectorof fan,dry heat pr techto | ||||||||||||||
| Standard Accessories | Sightwindow*1,cable port(portΦ50mm)*1,shelves*2,chamberlamp*1,power cable 2m | ||||||||||||||
| Weight(Kg) | 240 | 280 | 400 | 500 | 580 | 250 | 300 | 420 | 530 | 600 | 330 | 450 | 550 | 650 | |
| Ambient Temp. | -5℃~+35℃ | ||||||||||||||
| POEWR | AC 380±10% 50Hz 3 phase 4 wires+Groud Wires | ||||||||||||||
| Explosive pressure relief device | when the pressure in the equipment or pipeline exceeds the safety valve pressure relief automatically open equipped with:Bursting disc,protective cover,sensor switch,exhaust fan function: a.When the test items in the box explode,there is a pressure release pipe b.Protect the test equipment from sudden air pressure damage c.Protecting people | ||||||||||||||
| Ventilator | When the pressure in the tank exceeds the pressure of the safety valve and opens the pressure relief valve,the exhaust fan is automatically turned on. | ||||||||||||||
FAQ:
Q1 : Can you customize the product?
A: Yes, we can customize any products according to requirements.
Q2 : How to choose the most suitable products?
A: Our professional team will give you the best suggestion, just be patiently to tell us the information about the parameters your required.
Q3 : Can you arrange installations and commissioning in our lab?
A: Firstly, for standard chamber we had 3-5 days commissioning before shipping , you just need link power in your lab, then can start to operate;
Secondly; we had detailed operation manual with chamber , any problems you can find and solve in it;
Thirdly, some of customized chambers we should to install and teach your team to operate.

|   | 
| Explosion Proof High And Low Temperature Test Chamber For Electronic Components Power Battery Images | 
 High And Low Temperature Test Chambert / Environmental Temperature Test Climatic
                                                                                        
                                                        
                        
                        
                        
                                                            High And Low Temperature Test Chambert / Environmental Temperature Test Climatic
                                                    
                        
                     KOMEG High and Low Temperature Cycling Chambers with Explosion Proof System for
                                                                                    
                        
                        
                        
                                                            KOMEG High and Low Temperature Cycling Chambers with Explosion Proof System for
                                                    
                        
                     Programmable High And Low Temperature Test Chamber SUS304 Stainless Steel
                                                                                    
                        
                        
                        
                                                            Programmable High And Low Temperature Test Chamber SUS304 Stainless Steel
                                                    
                        
                     -70 to 150 Degree Temperature Cycling Humidity Heat Temperature Test Chamber
                                                                                    
                        
                        
                        
                                                            -70 to 150 Degree Temperature Cycling Humidity Heat Temperature Test Chamber
                                                    
                        
                     Quality And Quantity Assured Quickly Change Rate Temperature Test Chamber
                                                                                    
                        
                        
                        
                                                            Quality And Quantity Assured Quickly Change Rate Temperature Test Chamber
                                                    
                        
                     225L Lab High Low Temperature Climatic Testing Chamber For Electronic Appliance
                                                                                    
                        
                        
                        
                                                            225L Lab High Low Temperature Climatic Testing Chamber For Electronic Appliance
                                                    
                        
                     Climatic Control High And Low Temperature Test Chamber KMT-150S Water Electricit
                                                                                    
                        
                        
                        
                                                            Climatic Control High And Low Temperature Test Chamber KMT-150S Water Electricit
                                                    
                        
                     Power Battery High And Low Temperature Explosion Proof Test Chamber CE Approval
                                                                                    
                        
                        
                        
                                                            Power Battery High And Low Temperature Explosion Proof Test Chamber CE Approval
                                                    
                        
                     High And Low Temperature Explosion Proof Testing Chamber KTM-3000S-Vehicular
                                                                                    
                        
                        
                        
                                                            High And Low Temperature Explosion Proof Testing Chamber KTM-3000S-Vehicular
                                                    
                        
                     Explosion Proof High Low Temperature Environmental Test Chamber For Battery
                                                                                    
                        
                        
                        
                                                            Explosion Proof High Low Temperature Environmental Test Chamber For Battery